[½Ã³»¿î¼Û·á] [°æ±â±Ç¿î¼Û·á] [Àü¶ó±Ç¿î¼Û·á] [°­¿ø±Ç¿î¼Û·á] [Á¦Áֱǿî¼Û·á] [Ãæû±Ç¿î¼Û·á] [°æ»ó±Ç¿î¼Û·á]
¡Ø½Ã³»¿î¼Û·á
Áö ¿ª 1Åæ 1.4Åæ 2.5Åæ 5Åæ 8Åæ 11Åæ 18Åæ 25Åæ
¼­¿ï 30,000~50,000 60,000 70,000 110,000 140,000 150,000 200,000 210,000
ÀÎõ°øÇ× 100,000 95,000 110,000 130,000 140,000 170,000 220,000 230,000
±èÆ÷°øÇ× 70,000 65,000 80,000 110,000 130,000 160,000 190,000 220,000
¡Ø°æ±â±Ç¿î¼ÛÇ¥
Áö ¿ª 1Åæ 1.4Åæ 2.5Åæ 5Åæ 8Åæ 11Åæ 18Åæ 25Åæ
¾È»ê 60,000 80,000 100,000 120,000 140,000 170,000 200,000 230,000
±èÆ÷ 70,000 75,000 100,000 130,000 140,000 170,000 200,000 230,000
°­È­ 90,000 100,000 120,000 140,000 160,000 180,000 210,000 240,000
ÆÄÁÖ 90,000 100,000 120,000 150,000 170,000 200,000 220,000 250,000
¹®»ê 90,000 100,000 120,000 150,000 170,000 200,000 220,000 250,000
ÀÇÁ¤ºÎ 90,000 100,000 110,000 140,000 160,000 190,000 220,000 250,000
Æ÷õ 90,000 100,000 110,000 150,000 170,000 190,000 230,000 240,000
±¸¸® 70,000 80,000 100,000 130,000 140,000 170,000 210,000 230,000
¾çÆò 80,000 100,000 110,000 140,000 160,000 180,000 230,000 260,000
°ïÁöÇÔ 70,000 80,000 110,000 140,000 160,000 180,000 230,000 260,000
¼º³² 60,000 70,000 80,000 110,000 140,000 160,000 200,000 230,000
¼ö¿ø 70,000 80,000 90,000 110,000 140,000 170,000 200,000 230,000
¼öÁö 70,000 80,000 100,000 110,000 150,000 170,000 200,000 230,000
½ÃÈï 60,000 80,000 100,000 120,000 140,000 170,000 200,000 230,000
ÀÇ¿Õ 60,000 80,000 100,000 110,000 140,000 170,000 210,000 230,000
ÀåÈ£¿ø 90,000 110,000 120,000 140,000 160,000 180,000 220,000 250,000
ÆòÅÃ 90,000 100,000 120,000 150,000 160,000 170,000 200,000 230,000
¿À»ê 80,000 90,000 110,000 120,000 140,000 170,000 200,000 230,000
õ¾È 90,000 100,000 110,000 140,000 160,000 190,000 200,000 230,000
¡Ø »ó±â¿ä±ÝÇ¥´Â ¼­¿ï °­³²±âÁØÀÌ¸ç °Å¸®, ½Ã°£, Áü·®µî¿¡ µû¶ó 2~3¸¸¿øÀÌ °¡°¨µÉ ¼ö ÀÖ½À´Ï´Ù.
¡ØÀü¶ó±Ç¿î¼ÛÇ¥
Áö ¿ª 1Åæ 1.4Åæ 2.5Åæ 5Åæ 8Åæ 11Åæ 18Åæ 25Åæ
ÀüÁÖ 120,000 130,000 150,000 170,000 180,000 230,000 260,000 280,000
ÀÍ»ê 120,000 130,000 150,000 170,000 180,000 230,000 260,000 280,000
±¤ÁÖ 130,000 140,000 160,000 200,000 210,000 240,000 300,000 330,000
¸ñÆ÷ 160,000 170,000 200,000 230,000 250,000 290,000 320,000 340,000
¿©¼ö 160,000 170,000 200,000 230,000 250,000 290,000 320,000 340,000
¼øõ 160,000 170,000 200,000 230,000 250,000 290,000 320,000 340,000
±¤¾ç 160,000 170,000 200,000 230,000 250,000 290,000 320,000 340,000
ÀÓ½Ç 130,000 140,000 150,000 190,000 210,000 240,000 270,000 290,000
±èÁ¦ 120,000 130,000 150,000 170,000 180,000 230,000 260,000 280,000
ºÎ¾È 130,000 140,000 160,000 180,000 210,000 240,000 270,000 290,000
°íâ 130,000 140,000 150,000 170,000 210,000 240,000 300,000 310,000
À强 130,000 140,000 150,000 180,000 200,000 240,000 300,000 330,000
ÇÔÆò 150,000 160,000 180,000 200,000 210,000 270,000 310,000 330,000
¹«¾È 150,000 160,000 180,000 210,000 230,000 280,000 310,000 340,000
³ªÁÖ 140,000 150,000 170,000 200,000 210,000 260,000 300,000 330,000
Çس² 170,000 180,000 200,000 250,000 270,000 300,000 370,000 390,000
°­Áø 170,000 180,000 200,000 250,000 270,000 300,000 370,000 390,000
¿µ¾Ï 170,000 180,000 190,000 240,000 240,000 290,000 330,000 360,000
ÀåÈï 170,000 180,000 200,000 240,000 250,000 290,000 340,000 370,000
º¸¼º 160,000 170,000 180,000 230,000 240,000 280,000 330,000 350,000
´ã¾ç 150,000 160,000 170,000 200,000 220,000 240,000 270,000 330,000
¼øâ 130,000 140,000 160,000 200,000 220,000 240,000 280,000 330,000
³²¿ø 140,000 150,000 160,000 200,000 220,000 240,000 280,000 330,000
Àå¼ö 140,000 150,000 170,000 200,000 220,000 240,000 280,000 330,000
±¸·Ê 150,000 160,000 180,000 210,000 230,000 250,000 280,000 320,000
Çϵ¿ 160,000 170,000 190,000 230,000 240,000 270,000 310,000 360,000
¿Ïµµ 170,000 180,000 200,000 240,000 250,000 310,000 340,000 380,000
°íÈï 180,000 190,000 200,000 240,000 270,000 310,000 360,000 400,000
¡Ø »ó±â¿ä±ÝÇ¥´Â ¼­¿ï °­³²±âÁØÀÌ¸ç °Å¸®, ½Ã°£, Áü·®µî¿¡ µû¶ó 2~3¸¸¿øÀÌ °¡°¨µÉ ¼ö ÀÖ½À´Ï´Ù.
¡Ø°­¿ø±Ç¿î¼ÛÇ¥
Áö ¿ª 1Åæ 1.4Åæ 2.5Åæ 5Åæ 8Åæ 11Åæ 18Åæ 25Åæ
¿øÁÖ 110,000 120,000 130,000 160,000 190,000 210,000 250,000 290,000
̵̇ 110,000 120,000 130,000 160,000 190,000 210,000 250,000 290,000
°­¸ª 160,000 170,000 180,000 210,000 230,000 280,000 330,000 350,000
µ¿ÇØ 160,000 170,000 180,000 210,000 230,000 280,000 330,000 360,000
ȕ̫ 170,000 180,000 190,000 220,000 250,000 280,000 340,000 360,000
¾ç¾ç 170,000 180,000 190,000 220,000 250,000 280,000 340,000 360,000
¾ç±¸ 170,000 180,000 190,000 220,000 250,000 280,000 340,000 360,000
ȭõ 170,000 180,000 190,000 220,000 250,000 280,000 340,000 360,000
°í¼º 180,000 190,000 200,000 230,000 260,000 280,000 350,000 370,000
ÀÎÁ¦ 160,000 170,000 190,000 220,000 250,000 270,000 340,000 360,000
Æòâ 160,000 170,000 180,000 200,000 240,000 250,000 310,000 330,000
Á¤¼± 160,000 170,000 190,000 220,000 250,000 270,000 340,000 360,000
»çºÏ 160,000 170,000 190,000 220,000 250,000 270,000 340,000 360,000
Źé 170,000 180,000 200,000 220,000 250,000 280,000 350,000 370,000
¡Ø »ó±â¿ä±ÝÇ¥´Â ¼­¿ï °­³²±âÁØÀÌ¸ç °Å¸®, ½Ã°£, Áü·®µî¿¡ µû¶ó 2~3¸¸¿øÀÌ °¡°¨µÉ ¼ö ÀÖ½À´Ï´Ù.
¡ØÁ¦Áֱǿî¼ÛÇ¥
Áö ¿ª 1Åæ 1.4Åæ 2.5Åæ 5Åæ 8Åæ 11Åæ 18Åæ 25Åæ
Á¦ÁÖµµ 270,000 310,000 460,000 770,000 900,000 1,200,000 1,300,000 1,400,000
±¸°£ ÃâÇ׽𣠵µÂø½Ã°£ ÃâÇ×ÀÏ ÈÞÇ×ÀÏ
ÀÎõ<->Á¦ÁÖ ¿ÀÈÄ7½Ã ¿ÀÀü 10½Ã30ºÐ ¿ù,¼ö,±Ý ÀÏ¿äÀÏ
¿ÀÈÄ 7½Ã ¿ÀÀü 10½Ã È­,¸ñ,Åä ÀÏ¿äÀÏ
¸ñÆ÷<->Á¦ÁÖ ¿ÀÈÄ 9½Ã ¿ÀÈÄ 3½Ã30ºÐ È­¿äÀÏ~ÀÏ¿äÀÏ ¿ù¿äÀÏ
¿ÀÈÄ 3½Ã30ºÐ ¿ÀÈÄ 9½Ã30ºÐ ¿ù¿äÀÏ~Åä¿äÀÏ ÀÏ¿äÀÏ
¿©¼ö<->Á¦ÁÖ ¿ÀÈÄ 8½Ã30ºÐ ¿ÀÈÄ 3½Ã ¿ù¿äÀÏ~Åä¿äÀÏ ¿ù¿äÀÏ
¿Ïµµ<->Á¦ÁÖ ¿ÀÈÄ 4½Ã ¿ÀÈÄ 7½Ã ¿ù¿äÀÏ~Åä¿äÀÏ È­¿äÀÏ
ºÎ»ê<->Á¦ÁÖ ¿ÀÈÄ 6½Ã ¿ÀÈÄ 6½Ã30ºÐ ¿ù¿äÀÏ~Åä¿äÀÏ ¼ö¿äÀÏ
¿ÀÈÄ 7½Ã ¿ÀÀü 7½Ã ¿ù¿äÀÏ~Åä¿äÀÏ ¸ñ¿äÀÏ
Á¦ÁÖ<->ÀÎõ ¿ÀÈÄ 7½Ã ¿ÀÀü 10½Ã30ºÐ È­,¸ñ,Åä ÀÏ¿äÀÏ
¿ÀÈÄ 7½Ã ¿ÀÀü 10½Ã ¿ù,¼ö,±Ý ÀÏ¿äÀÏ
Á¦ÁÖ<->¸ñÆ÷ ¿ÀÀü 7½Ã ¿ÀÈÄ 1½Ã30ºÐ È­¿äÀÏ~ÀÏ¿äÀÏ ¿ù¿äÀÏ
¿ÀÈÄ 5½Ã30ºÐ ¿ÀÈÄ 11½Ã30ºÐ È­¿äÀÏ~Åä¿äÀÏ ¿ù¿äÀÏ
Á¦ÁÖ<->¿©¼ö ¿ÀÈÄ 6½Ã ¿ÀÀü 11½Ã20ºÐ ¿ù¿äÀÏ~Åä¿äÀÏ ÀÏ¿äÀÏ
Á¦ÁÖ<->¿Ïµµ ¿ÀÀü 8½Ã20ºÐ ¿ÀÀü 11½Ã20ºÐ ¿ù¿äÀÏ~Åä¿äÀÏ ÀÏ¿äÀÏ
Á¦ÁÖ<->ºÎ»ê ¿ÀÀü 7½Ã30ºÐ ¿ÀÈÄ 6½Ã ¿ù¿äÀÏ~Åä¿äÀÏ ÀÏ¿äÀÏ
¿ÀÀü 7½Ã30ºÐ ¿ÀÈÄ 6½Ã30ºÐ ¿ù¿äÀÏ~Åä¿äÀÏ ÀÏ¿äÀÏ
¡Ø »ó±â¿ä±ÝÇ¥´Â ¼­¿ï °­³²±âÁØÀÌ¸ç °Å¸®, ½Ã°£, Áü·®µî¿¡ µû¶ó 2~3¸¸¿øÀÌ °¡°¨µÉ ¼ö ÀÖ½À´Ï´Ù.
¡ØÃæû±Ç¿î¼ÛÇ¥
Áö ¿ª 1Åæ 1.4Åæ 2.5Åæ 5Åæ 8Åæ 11Åæ 18Åæ 25Åæ
õ¾È 90,000 100,000 110,000 140,000 160,000 190,000 200,000 230,000
ûÁÖ 90,000 100,000 110,000 140,000 160,000 190,000 220,000 240,000
´ëÀü 90,000 100,000 110,000 140,000 160,000 190,000 220,000 240,000
¿¹»ê 110,000 120,000 130,000 140,000 160,000 200,000 250,000 270,000
´çÁø 100,000 120,000 130,000 150,000 170,000 200,000 250,000 270,000
¼­»ê 110,000 120,000 130,000 150,000 170,000 210,000 260,000 280,000
¿Â¾ç 100,000 110,000 120,000 140,000 160,000 190,000 260,000 290,000
±Ý»ê 110,000 110,000 130,000 150,000 170,000 200,000 250,000 270,000
°­°æ 100,000 110,000 130,000 150,000 160,000 200,000 250,000 270,000
°øÁÖ 110,000 120,000 120,000 140,000 160,000 200,000 250,000 270,000
³í»ê 100,000 110,000 130,000 150,000 160,000 200,000 250,000 270,000
Á¦Ãµ 120,000 120,000 140,000 150,000 180,000 230,000 260,000 270,000
ÃæÁÖ 120,000 120,000 140,000 150,000 180,000 230,000 260,000 270,000
¿µµ¿ 110,000 120,000 140,000 160,000 170,000 230,000 260,000 270,000
º¸Àº 120,000 120,000 140,000 150,000 180,000 230,000 260,000 270,000
´Ü¾ç 130,000 135,000 140,000 160,000 190,000 230,000 260,000 270,000
񮯈 110,000 120,000 130,000 160,000 190,000 230,000 260,000 270,000
º¸·É 110,000 120,000 140,000 160,000 190,000 230,000 260,000 270,000
¡Ø »ó±â¿ä±ÝÇ¥´Â ¼­¿ï °­³²±âÁØÀÌ¸ç °Å¸®, ½Ã°£, Áü·®µî¿¡ µû¶ó 2~3¸¸¿øÀÌ °¡°¨µÉ ¼ö ÀÖ½À´Ï´Ù.
¡Ø°æ»ó±Ç¿î¼ÛÇ¥
Áö ¿ª 1Åæ 1.4Åæ 2.5Åæ 5Åæ 8Åæ 11Åæ 18Åæ 25Åæ
ºÎ»ê 170,000 180,000 200,000 240,000 250,000 280,000 340,000 360,000
¾ç»ê 160,000 170,000 200,000 230,000 250,000 280,000 330,000 360,000
¿ï»ê 160,000 170,000 190,000 230,000 250,000 280,000 340,000 360,000
°æÁÖ 150,000 170,000 180,000 220,000 250,000 260,000 310,000 340,000
´ë±¸ 130,000 140,000 150,000 190,000 210,000 240,000 300,000 330,000
±èõ 120,000 130,000 150,000 180,000 200,000 230,000 260,000 310,000
ÇÕõ 160,000 170,000 190,000 220,000 240,000 280,000 320,000 360,000
°í·É 150,000 160,000 180,000 200,000 210,000 260,000 310,000 340,000
¸¶»ê 160,000 170,000 190,000 230,000 250,000 280,000 320,000 360,000
ÁøÁÖ 160,000 170,000 190,000 220,000 250,000 280,000 340,000 360,000
Ã湫 170,000 180,000 210,000 230,000 260,000 290,000 360,000 370,000
°ÅÁ¦µµ 180,000 190,000 230,000 260,000 270,000 310,000 360,000 380,000
¿Ö°ü 120,000 140,000 150,000 180,000 200,000 230,000 290,000 310,000
±¸¹Ì 120,000 140,000 150,000 180,000 200,000 230,000 280,000 310,000
ÁøÇØ 170,000 180,000 190,000 230,000 250,000 280,000 350,000 370,000
³²ÇØ 180,000 190,000 210,000 240,000 260,000 300,000 360,000 380,000
°Åâ 160,000 170,000 180,000 220,000 240,000 270,000 330,000 360,000
¼ºÁÖ 130,000 150,000 160,000 190,000 200,000 230,000 290,000 310,000
¿µÃµ 140,000 150,000 160,000 200,000 220,000 240,000 290,000 320,000
Æ÷Ç× 160,000 170,000 190,000 230,000 230,000 260,000 320,000 350,000
¿µ´ö 170,000 190,000 210,000 250,000 260,000 290,000 360,000 360,000
¿ïÁø 190,000 200,000 210,000 260,000 270,000 320,000 390,000 400,000
û¼Û 150,000 160,000 180,000 220,000 240,000 280,000 330,000 350,000
¾Èµ¿ 140,000 150,000 160,000 190,000 210,000 250,000 290,000 320,000
¿µÁÖ 140,000 150,000 160,000 180,000 210,000 250,000 290,000 320,000
Á¡ÃÌ 130,000 140,000 150,000 180,000 200,000 250,000 290,000 320,000
»óÁÖ 130,000 140,000 150,000 190,000 200,000 250,000 290,000 320,000
ÀǼº 130,000 140,000 150,000 190,000 200,000 250,000 290,000 320,000
±ºÀ§ 140,000 150,000 150,000 190,000 200,000 250,000 290,000 360,000
ÇÔ¾ç 160,000 170,000 180,000 210,000 230,000 270,000 320,000 350,000
ÀÇ·É 160,000 170,000 180,000 220,000 240,000 280,000 320,000 350,000
ûµµ 160,000 170,000 180,000 220,000 240,000 280,000 330,000 350,000
¹Ð¾ç 160,000 170,000 190,000 220,000 250,000 290,000 340,000 350,000
¡Ø »ó±â¿ä±ÝÇ¥´Â ¼­¿ï °­³²±âÁØÀÌ¸ç °Å¸®, ½Ã°£, Áü·®µî¿¡ µû¶ó 2~3¸¸¿øÀÌ °¡°¨µÉ ¼ö ÀÖ½À´Ï´Ù.